Detail Of Existing Work
| Sr. No. | Existing work | Project Name | Scope of Work | Value of work Lacs | Duration |
|---|---|---|---|---|---|
| Waterproofing Work | |||||
| 1. | M B Patil | Atalbhihari Vajpayee Medical College Pune | Becment Waterproofing | 100 | 1 Yr |
| 2. | Jhala Group | Mayuk Kothrud/Riveria | Becment Waterproofing | 230 | 1.6 Yrs |
| 3. | Abhinav Group | Pebbles Grinfild Dange Chowk Pune | Waterproofing Work | 140 | 2 Yrs |
| 4. | Kalptaru Project | Kalptaru Blossoms | Waterproofing Work | 650 | 1.6 Yrs |
| Interior Work | |||||
| 1. | Kalptaru Project | Sky Line Baner | Interior Work | 60 | 6 Months |
Details of works carried out in last 5 years
| Sr. No. | Name of Client | Name of Project | Scope of Work | Contract value | Duration | Stage of completion |
|---|---|---|---|---|---|---|
| Waterproofing Work | ||||||
| 1. | Shubh Nirmiti | Atalbhihari Vajpayee Medical College Pune | Waterproofing Work | 20 Millions | 1 Yr | Yr |
| 2. | Jhala Group | Tranquility Shewawadi | Waterproofing Work | 30 Lakh | 1 Yr | 3 yr |
| 3. | NXTRA | Data Center Airoli Mumbai | Waterproofing Work | 70 Lakh | 5 Months | 2 Yrs |
| 4. | Mahindra Chakan | Mahindra Ellora | Waterproofing Work | 80 Lakh | 6 Months | 2 Yrs |
| Interior Work | ||||||
| 1. | Landmark Group | Nissan Pune/ Mercedes Thana | Interior Work | 600 Lakh | 2 Yrs | 5 Yrs |
| 2. | Multy Fit Gym | Multy Fit Gym | Interior Work | 400 Lakh | 3 Yrs | 4 Yrs |
| 3. | Paranjape Group | Nalanda Sez | Lobby Interior | 60 Lakh | 1 Yr | 3 Yrs |
| 4. | Kohinoor Group | B Zone Baner | Interior Work | 120 Lakh | 8 Month | 2 Yrs |
| 5. | Kalptaru Project | Kalptaru Jed Baner | Club House Interior | 90 Lakh | 1.5 Yrs | 1 Yr |






Grouting Compound